HAS 347 Social Sciences Project
University of Wollongong· 6 credit pointsCoursework-heavy
Assessments
| Task | Type | Weight |
|---|---|---|
| Poster Presentation and Executive Summary | Assignment | 25% |
| Critical Literature Review | Assignment | 25% |
| Field Supervisor's Report & Placement Attendance | Assignment | — |
| Project Proposal | Project | — |
| Project Report | Project | 30% |
| Written Reflection, Self-Assessment | Assignment | 20% |
| Total | 100% | |
Track HAS 347 in StudyLedger
Sign up and HAS 347 is added with its 6 assessments already filled in. Log your marks as they come back and watch your WAM update. Free, no card required.
Assessment details come from University of Wollongong's published unit information and may change between offerings — always confirm in your official unit guide.