ECT8350 Engineering Design & Management
University of Wollongong· 6 credit pointsCoursework-heavy
Assessments
| Task | Type | Weight |
|---|---|---|
| Spring Project Audit and Progress Report | Project | 5% |
| Autumn Proposal Bidding Report | Assignment | 5% |
| Final Project Report (Spring session) | Project | 12.5% |
| Autumn Project Report | Project | 10% |
| Project Demonstration (Spring) | Lab | 5% |
| Ethics Quiz | Quiz | 10% |
| Autumn Project Presentation | Project | 7.5% |
| Individual Student Contribution Reports (Autumn/Spring) | Participation | 10% |
| Mentor Assessment (Autumn/Spring) | Participation | 10% |
| Autumn Session Management In-class Quiz | Quiz | 10% |
| Innovation Fair Presentation | Assignment | 7.5% |
| Autumn Board Meeting Seminar | Assignment | 7.5% |
| Total | 100% | |
Track ECT8350 in StudyLedger
Sign up and ECT8350 is added with its 12 assessments already filled in. Log your marks as they come back and watch your WAM update. Free, no card required.
Assessment details come from University of Wollongong's published unit information and may change between offerings — always confirm in your official unit guide.