ENG40013 Final Year Research Project 2 (Eng/Con and Bus)
Swinburne University of Technology· 12.5 credit pointsMajor project
Assessments
| Task | Type | Weight |
|---|---|---|
| Assignment #1: Final WorkbookIndividual. Weighting range 5-15%; midpoint used. | Assignment | 10% |
| Assignment #2: PresentationIndividual/Group. Weighting range 5-15%; midpoint used. | Assignment | 10% |
| Assignment #3: ReportIndividual/Group. Weighting range 55-65%; midpoint used. | Assignment | 60% |
| Assignment #4: Written AssessmentIndividual/Group. Weighting range 15-25%; midpoint used. | Assignment | 20% |
| Total | 100% | |
Track ENG40013 in StudyLedger
Sign up and ENG40013 is added with its 4 assessments already filled in. Log your marks as they come back and watch your WAM update. Free, no card required.
Assessment details come from Swinburne University of Technology's published unit information and may change between offerings — always confirm in your official unit guide.