ACCT13-306 Data Analytics for Accountants
Bond University· 10 credit points
Assessments
| Task | Type | Weight |
|---|---|---|
| Test to reinforce understanding of concepts and techniques. Consists of multiple-choice and/or short answer questionsWeek 4 | Assignment | 20% |
| Test to reinforce understanding of concepts and techniques. Consists of multiple-choice and/or short answer questionsWeek 8 | Assignment | 20% |
| Presentation of project plan to class for feedback.Week 8 | Project | 10% |
| Produce an effective and engaging recorded presentation of key findings and recommendations from your project.Week 12 | Project | 20% |
| Demonstrate the application of analytic knowledge and skills and the ability to incorporate feedback to use a variety of data sources to generate valuable business insights through accounting analytics.Week 13 | Project | 30% |
| Total | 100% | |
Track ACCT13-306 in StudyLedger
Import this unit's assessments in one click, log your marks as they come back, and see your WAM update live. Free, no card required.
Start tracking freeAssessment details come from Bond University's published unit information and may change between offerings — always confirm in your official unit guide.